The images linked below show the dark matter density field in a variety of N-body simulations. Their names refer to those listed in Diemer & Kravtsov 2015. Specifically, the simulations labeled L0063 to L2000 refer to a series of LCDM simulations with increasing box size, using the WMAP7 cosmology of Komatsu et al. 2011 (Ωm = 0.27, ΩΛ = 1 – Ωm, Ωb = 0.0469, H0 = 70, σ8 = 0.82, and ns = 0.95). The simulations labeled “n=-1” to “n=-2.5” refer to a series of four self-similar, Einstein-de Sitter universes with a power-law initial power spectrum of slope n. Although not realistic, such universes bracket the behavior of LCDM cosmologies and highlight the importance of the power spectrum.
All images were created using Phil Mansfield’s visualization code gotetra. This algorithm is based on the tetrahedron method laid out in Kaehler et al. 2012 (see also Abel et al. 2012, Hahn et al. 2013, 2015). Gotetra creates a 3D density field which is then projected through a particular slab. Brighter colors indicate higher dark matter density. The time series visualizations below were created by replicating the periodic box multiple times, associating the x-coordinate with a cosmic time between the beginning and end of the simulation, and interpolating between snapshots.
Feel free to use the images below in publications or presentations, but please acknowledge Mansfield & Diemer as the authors. Even higher-resolution versions of some of the images are available upon request.
| The cosmic web, different zoom levels | |||
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L2000 2000 Mpc/h 160 Mpc/h Z 1000 Mpc/h | 2000px, blue 4000px, blue | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L0500 500 Mpc/h 40 Mpc/h Z 250 Mpc/h | 2000px, blue 4000px, blue | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L0250 250 Mpc/h 25 Mpc/h Z 125 Mpc/h | 2000px, blue 2000px, red | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L0125 125 Mpc/h 12.5 Mpc/h Z 62.5 Mpc/h | 2000px, blue 2000px, red 2000px, black & white 4000px, red 4000px, black & white | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L0063 62.5 Mpc/h 5 Mpc/h Z 31.25 Mpc/h | 2000px, blue 2000px, red 2000px, black & white 4000px, blue | ![]() |
| The cosmic web in self-similar cosmologies | |||
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | n=-1 100 Mpc/h 8 Mpc/h Z 50 Mpc/h | 2000px, blue 4000px, blue | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | n=-1.5 100 Mpc/h 8 Mpc/h Z 50 Mpc/h | 2000px, blue 4000px, blue | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | n=-2 100 Mpc/h 8 Mpc/h Z 50 Mpc/h | 2000px, blue 4000px, blue | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | n=-2.5 100 Mpc/h 8 Mpc/h Z 50 Mpc/h | 2000px, blue 4000px, blue | ![]() |
| Time series | |||
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L2000 2000 Mpc/h 160 Mpc/h Z 1000 Mpc/h | 6000x2000, blue 6000x2000, red | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L0500 500 Mpc/h 40 Mpc/h Z 250 Mpc/h | 6000x2000, blue 6000x2000, red | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L0250 250 Mpc/h 25 Mpc/h Z 125 Mpc/h | 6000x2000, blue 6000x2000, red | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L0125 125 Mpc/h 12.5 Mpc/h Z 62.5 Mpc/h | 6000x2000, blue 6000x2000, red | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | L0063 62.5 Mpc/h 5 Mpc/h Z 31.25 Mpc/h | 6000x2000, blue 6000x2000, red | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | n=-1 100 Mpc/h 8 Mpc/h Z 50 Mpc/h | 6000x2000, blue 6000x2000, red | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | n=-1.5 100 Mpc/h 8 Mpc/h Z 50 Mpc/h | 6000x2000, blue 6000x2000, red | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | n=-2 100 Mpc/h 8 Mpc/h Z 50 Mpc/h | 6000x2000, blue 6000x2000, red | ![]() |
| Simulation: Box size: Projection Depth: Projection Direction: Projection Coordinate: | n=-2.5 100 Mpc/h 8 Mpc/h Z 50 Mpc/h | 6000x2000, blue 6000x2000, red | ![]() |
| Individual Halos (shallow projection) | |||
| Simulation: Halo ID: Box size: Projection Depth: Projection Direction: Halo mass Mvir: | L0063 168021665 15 Mpc/h 6 Mpc/h Z 1.4x1014 Msun/h | 2000px, blue 2000px, red 4000px, red | ![]() |
| Simulation: Halo ID: Box size: Projection Depth: Projection Direction: Halo mass Mvir: | L0063 168089956 15 Mpc/h 5 Mpc/h Z 2.2x1014 Msun /h | 2000px, blue 2000px, red | ![]() |
| Simulation: Halo ID: Box size: Projection Depth: Projection Direction: Halo mass Mvir: | L0063 168357218 15 Mpc/h 5 Mpc/h X 3.2x1014 Msun/h | 2000px, blue 2000px, red | ![]() |
| Simulation: Halo ID: Box size: Projection Depth: Projection Direction: Halo mass Mvir: | L0063 169607412 15 Mpc/h 5 Mpc/h Y 5.9x1013 Msun/h | 2000px, blue 2000px, red | ![]() |
| Simulation: Halo ID: Box size: Projection Depth: Projection Direction: Halo mass Mvir: | L0063 169074096 15 Mpc/h 5 Mpc/h Z 5.7x1013 Msun/h | 2000px, blue 2000px, red | ![]() |
| Individual Halos (deep projection) | |||
| Simulation: Halo ID: Box size: Projection Depth: Projection Direction: Halo mass Mvir: | L0063 168089956 15 Mpc/h 15 Mpc/h Z 2.2x1014 Msun/h | 2000px, red | ![]() |
| Simulation: Halo ID: Box size: Projection Depth: Projection Direction: Halo mass Mvir: | L0063 168357218 15 Mpc/h 15 Mpc/h Z 3.2x1014 Msun/h | 2000px, red | ![]() |
| Simulation: Halo ID: Box size: Projection Depth: Projection Direction: Halo mass Mvir: | L0063 169056549 15 Mpc/h 15 Mpc/h Y 9.3x1013 Msun/h | 2000px, red | ![]() |


























